Transition metals of the Periodic Table
The transition metals are the d-block elements: usually good conductors of heat and electricity, with several oxidation states, and they form colourful compounds and important catalysts. There are 38 elements of this category in the periodic table, from Scandium (Sc), atomic number 21, to Copernicium (Cn), atomic number 112.
Transition metals at a glance
- Number of elements: 38
- Phase under standard conditions: Solid 36 elements; Liquid 2 elements
Element list
| Atomic no. | Symbol | Name | Atomic mass | Phase | Short configuration |
|---|---|---|---|---|---|
| 21 | Sc | Scandium | 44.956 | Solid | [Ar] 3d¹ 4s² |
| 22 | Ti | Titanium | 47.867 | Solid | [Ar] 3d² 4s² |
| 23 | V | Vanadium | 50.942 | Solid | [Ar] 3d³ 4s² |
| 24 | Cr | Chromium | 51.996 | Solid | [Ar] 3d⁵ 4s¹ |
| 25 | Mn | Manganese | 54.938 | Solid | [Ar] 3d⁵ 4s² |
| 26 | Fe | Iron | 55.845 | Solid | [Ar] 3d⁶ 4s² |
| 27 | Co | Cobalt | 58.933 | Solid | [Ar] 3d⁷ 4s² |
| 28 | Ni | Nickel | 58.693 | Solid | [Ar] 3d⁸ 4s² |
| 29 | Cu | Copper | 63.546 | Solid | [Ar] 3d¹⁰ 4s¹ |
| 30 | Zn | Zinc | 65.38 | Solid | [Ar] 3d¹⁰ 4s² |
| 39 | Y | Yttrium | 88.906 | Solid | [Kr] 4d¹ 5s² |
| 40 | Zr | Zirconium | 91.224 | Solid | [Kr] 4d² 5s² |
| 41 | Nb | Niobium | 92.906 | Solid | [Kr] 4d⁴ 5s¹ |
| 42 | Mo | Molybdenum | 95.95 | Solid | [Kr] 4d⁵ 5s¹ |
| 43 | Tc | Technetium | 98 | Solid | [Kr] 4d⁵ 5s² |
| 44 | Ru | Ruthenium | 101.07 | Solid | [Kr] 4d⁷ 5s¹ |
| 45 | Rh | Rhodium | 102.91 | Solid | [Kr] 4d⁸ 5s¹ |
| 46 | Pd | Palladium | 106.42 | Solid | [Kr] 4d¹⁰ |
| 47 | Ag | Silver | 107.87 | Solid | [Kr] 4d¹⁰ 5s¹ |
| 48 | Cd | Cadmium | 112.41 | Solid | [Kr] 4d¹⁰ 5s² |
| 72 | Hf | Hafnium | 178.49 | Solid | [Xe] 4f¹⁴ 5d² 6s² |
| 73 | Ta | Tantalum | 180.95 | Solid | [Xe] 4f¹⁴ 5d³ 6s² |
| 74 | W | Tungsten | 183.84 | Solid | [Xe] 4f¹⁴ 5d⁴ 6s² |
| 75 | Re | Rhenium | 186.21 | Solid | [Xe] 4f¹⁴ 5d⁵ 6s² |
| 76 | Os | Osmium | 190.23 | Solid | [Xe] 4f¹⁴ 5d⁶ 6s² |
| 77 | Ir | Iridium | 192.22 | Solid | [Xe] 4f¹⁴ 5d⁷ 6s² |
| 78 | Pt | Platinum | 195.08 | Solid | [Xe] 4f¹⁴ 5d⁹ 6s¹ |
| 79 | Au | Gold | 196.97 | Solid | [Xe] 4f¹⁴ 5d¹⁰ 6s¹ |
| 80 | Hg | Mercury | 200.59 | Liquid | [Xe] 4f¹⁴ 5d¹⁰ 6s² |
| 104 | Rf | Rutherfordium | 267 | Solid (a theoretical prediction) | [Rn] 5f¹⁴ 6d² 7s² |
| 105 | Db | Dubnium | 268 | Solid (a theoretical prediction) | [Rn] 5f¹⁴ 6d³ 7s² |
| 106 | Sg | Seaborgium | 269 | Solid (a theoretical prediction) | [Rn] 5f¹⁴ 6d⁴ 7s² |
| 107 | Bh | Bohrium | 270 | Solid (a theoretical prediction) | [Rn] 5f¹⁴ 6d⁵ 7s² |
| 108 | Hs | Hassium | 269 | Solid (a theoretical prediction) | [Rn] 5f¹⁴ 6d⁶ 7s² |
| 109 | Mt | Meitnerium | 278 | Solid (a theoretical prediction) | [Rn] 5f¹⁴ 6d⁷ 7s² |
| 110 | Ds | Darmstadtium | 281 | Solid (a theoretical prediction) | [Rn] 5f¹⁴ 6d⁹ 7s¹ |
| 111 | Rg | Roentgenium | 282 | Solid (a theoretical prediction) | [Rn] 5f¹⁴ 6d¹⁰ 7s¹ |
| 112 | Cn | Copernicium | 285 | Liquid (a theoretical prediction) | [Rn] 5f¹⁴ 6d¹⁰ 7s² |
Frequently asked questions
Which elements are the transition metals?
The transition metals are Scandium, Titanium, Vanadium, Chromium, Manganese, Iron, Cobalt, Nickel, Copper, Zinc, Yttrium, Zirconium, Niobium, Molybdenum, Technetium, Ruthenium, Rhodium, Palladium, Silver, Cadmium, Hafnium, Tantalum, Tungsten, Rhenium, Osmium, Iridium, Platinum, Gold, Mercury, Rutherfordium, Dubnium, Seaborgium, Bohrium, Hassium, Meitnerium, Darmstadtium, Roentgenium and Copernicium.
How many elements are in the transition metals category?
The periodic table has 38 elements in the transition metals category.